Semi Battery Stacker
SEMI BATTERY STACKER
MKP 113
Cap: 500 /1000/1500 kgs
Lifting ht: 1.6 to 4.5 Mtr.
Lifting ht: 1.6 to 4.5 Mtr.
Specifications
| Product Code | MKP-113 | |
| Rated Capacity | tons | 1 / 1.5 / 2 |
| Load Center | mm | 600 |
| Max. Fork Height | mm | 1600 / 4500 |
| Fork Length | mm | 1150 |
| Fork Width | mm | 550/600/300-850 |
| Min. Turning Radius | mm | 1350 |
| Wheelbase | mm | 1180 |
| Front Wheel Distance | mm | 322 |
| Lilting Motor | V/kw | 12, 1.5-1.6 |
| Aneroid Battery | V/Ah | 12, 120-150 |
| Charger | V/A | 12 / 15. |
| Overall Length | mm | 1670 |
| Overall Width | mm | 865 |
| Overall Height | mm | 2060 |
| Self Weight | kg | 340 / 363 / 388 / 500 |








