Self Propelled Scissor Lift
SELF PROPELLED SCISSOR LIFT
MKP 139
Cap: 200 to 500 kgs
Lifting ht: 6 to 10 Mtr
Lifting ht: 6 to 10 Mtr
Specifications
| Model No. | MKP-139 | MKP-139 | MKP-139 | MKP-139 | |
| S.W.LQ | kg | 380 | 230 | 450 | 320 |
| S.W.L on extension | kg | 113 | 113 | 113 | 113 |
| Max. workers number | 2 | 2 | 2 | 2 | |
| Working height (H1) | m | 8 | 10 | 10 | 12 |
| Platform floor height (H2) | m | 6 | 8 | 8 | 10 |
| Overall length (C) | m | 2.48 | 2.48 | 2.48 | 2.48 |
| Overall Width (A) | m | 0.81 | 0.81 | 1.15 | 1.15 |
| Overall height(Rails up) | m | 2.21 | 2.34 | 2.34 | 2.47 |
| Overall height(Rails down) | m | 1.75 | 1.88 | 1.86 | 1.99 |
| Platform Size | m | 2.27 x 0.81(B) | 2.27 x 0.81(B) | 1.27 x 1.12(B) | 1.27 x 1.12(B) / 2.27 x 1.12(B) |
| Platform extension Size | m | 0.90 x 0.81 | 0.90 x 0.81 | 0.90 x 1.12 | 0.90 x 1.12 |
| Ground Clearance(Stowed) | m | 0.1 | 0.1 | 0.1 | 0.1 |
| Ground Clearance(Raised) | m | 0.019 | 0.019 | 0.019 | 0.019 |
| Wheelbase | m | 1.87 | 1.87 | 1.87 | 1.87 |
| Turning radius (Inside) | 0 | 0 | 0 | 0 | |
| Turning radius (Outside) | m | 2.19 | 2.19 | 2.33 | 2.33 |
| Drive Motor | V/kw | 24/1.5 / --- | 24/1.5 / ---- | 24/3 / ---- | 24/1.5 / ---- |
| Lifting Motor | V/kw | 41722 | 41722 | 41722 | 41722 |
| Travel speed (Stowed) | km/h | 4 / 3.5 | 4 / 3.5 | 4 / 3.5 | 4 / 3.5 |
| Travel speed (Raised) | km/h | 0.8 | 0.8 | 0.8 | 0.8 |
| Up/Down speed | sec | 22/34 | 22/40 | 30/33 | 30/38 |
| Battery | V/Ah | 4 x 6/210 | 4 x 6/210 | 4 x 6/210 | 4 x 6/210 |
| Integrated Charger | V/A | 24/25 | 24/25 | 24/25 | 24/25 |
| Grade ability | 30% / 25% | 30% / 25% | 30% / 25% | 30% / 25% | |
| Max working slope | 2-3° | 2-3° | 2-3° | 2-3° | |
| Tyre | mm | 381 x 127 | 381 x 127 | 381 x 127 | 381 x 127 |








