Power Stacker
POWER STACKER
MKP 119
Cap: 500/1000/1500 kgs
Max lifting ht: 1.6 to 6 Mtr.
Max lifting ht: 1.6 to 6 Mtr.
Specifications
| Product Code | MKP-119 | |||
| Drive: electric(battery or mains), diesel, petrol, fuel gas manual | Electric | |||
| Type of operation :hand , pedestrian, standing, seated, order-picker | Pedestrian | |||
| Rated loading capacity Q | Q(kg) | 1250 | ||
| Load center distance C | C (mm) | 600 | ||
| Load distance ,center of drive axle to fork | x(mm) | 796 | ||
| Wheelbase | y(mm) | 1278 | ||
| Weights | ||||
| Service weight | kg | 930 | ||
| Axle loading, laden front/rear | kg | 1040 / 1140 | ||
| Axle loading,unladen front/rear | kg | 685 / 245 | ||
| Wheels, Chassis | ||||
| Tyre :solid rubber,superelastic,pneumatic,polyurethane | Polyurethane | |||
| Tyre size, front | mm | 252 x 89 | ||
| Tyre size, rear | mm | 80 x 70 | ||
| Additional wheels(dimensions) | mm | 150 x 54 | ||
| Wheels, number front/rear(x=driver wheels) | 1x +2/ 4 | |||
| Track width,front | b10 (mm) | 650 | ||
| Track width,rear | b11(mm) | 390 / 505 | ||
| Basic Dimensions | ||||
| Lowered mast height | h1(mm) | 2296 | ||
| Free lift | h2(mm) | 158 | ||
| Lift height | h3(mm) | 3520 | ||
| Extended mast height | h4(mm) | 3976 | ||
| Height of tiller in drive position min./max. | h14(mm) | 940 / 1320 | ||
| Lowered height | h13(mm) | 81 | ||
| Overall length | l1(mm) | 1908 | ||
| Length to face of forks | l2(mm) | 758 | ||
| Overall width | b1(mm) | 890 | ||
| Fork dimension s/e/l | mm | 60/180/1150 | ||
| Width over forks | b5(mm) | 570 | ||
| Ground clearance, center of wheelbase | m2(mm) | 26 | ||
| Aisle width for pallets 800 X 1200 Crossways | Ast(mm) | 2224 | ||
| Aisle width for pallets 800 X 1200 lengthways | Ast(mm) | 2158 | ||
| Turning radius | Wa(mm) | 1590 | ||
| Performance | ||||
| Travel speed, laden/unladen | km/h | 5.2 / 5.5 | ||
| Lift speed, laden/unladen | mm/s | 110 / 170 | ||
| Lowering speed, laden/unladen | mm/s | 120 / 130 | ||
| Max.gradient performance, laden/unladen | % | 41979 | ||
| Service brake | Electromagnetic | |||
| E-Motor | ||||
| Drive motor rating s2 60 min | kW | 1.2 | ||
| Lift motor rating at s3 15% | kW | 2.2 | ||
| Battery acc. To DIN, no | 3PZS | |||
| Battery voltage, nominal capacity | 24/210 | |||
| Others | ||||
| Type of drive control | MOSFET Control | |||
| sound level at drivers ear acc.to EN 12053 | dB(A) | 67 | ||








