Fully Power Order Pickers
FULLY POWER ORDER PICKERS
MKP 187
Lifting ht:4.5 Mtr.
Cap:350 Kgs
Cap:350 Kgs
Specifications
| Model No. | MKP-187 | MKP-187 | MKP-187 | MKP-187 | MKP-187 | |
| S.W.LQ | kg | 300 | 300 | 300 | 300 | 300 |
| Working height (H1) | m | 5 | 5.5 | 5.5 | 6 | 6.5 |
| Platform floor height (H2) | m | 3 | 3.5 | 3.5 | 4 | 4.5 |
| Overall length (A) | m | 1.56 | 1.56 | 1.56 | 1.56 | 1.56 |
| Overall Width (C) | m | 0.76 | 0.76 | 0.76 | 0.76 | 0.76 |
| Overall height (B) | m | 1.94 | 2.39 | 1.64 | 1.81 | 1.99 |
| Platform Size | m | 0.99 x 0.70 | 0.99 x 0.70 | 0.93 x 0.70 | 0.93 x 0.70 | 0.93 x 0.70 |
| Ground Clearance | m | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 |
| Wheelbase | m | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 |
| Turning Radius | 0 | 0 | 0 | 0 | 0 | |
| Drive Motor | VDC/Kw | 2 x 24/0.4 | 2 x 24/0.4 | 2 x 24/0.4 | 2 x 24/0.4 | 2 x 24/0.4 |
| Lifting Motor | VDC/kw | 41694 | 41694 | 41694 | 41694 | 41694 |
| Travel Speed (Stowed) | km/h | 4 | 4 | 4 | 4 | 4 |
| Travel Speed (Raised) | km/h | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 |
| Up/Down speed | sec | 20/22 | 24/26 | 20/18 | 20/19 | 24/21 |
| Battery | V/Ah | 2 x 12/120 | 2 x 12/120 | 2 x 12/120 | 2 x 12/120 | 2 x 12/120 |
| Integrated Charger | V/A | 41936 | 41936 | 41936 | 41936 | 41936 |
| Grade Ability | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | |
| Maximum Slope | degree | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 |
| Tyre (Drive Motors) | mm | 230 x 80 | 230 x 80 | 230 x 80 | 230 x 80 | 230 x 80 |
| Tyre (Front Wheel) | 6 in | 6 in | 6 in | 6 in | 6 in | |
| Weight | kg | 612 | 628 | 642 | 662 | 682 |








