Electric Reach Stacker
ELECTRIC REACH STACKER
MKP 118
Cap: 500 /1000/1500 kgs
Max lifting ht: 15 Mtr.
Max lifting ht: 15 Mtr.
Specifications
| Product Code | MKP-118 | |||
| Drive: electric(battery or mains), diesel, petrol, fuel gas manual | Electric | |||
| Type of operation :hand , pedestrian, standing, seated, order-picker | Pedestrian | |||
| Load Capacity /rated load | Q (t) | 1.3 | ||
| Load center distance C | C (mm) | 600 | ||
| Load distance ,center of drive axle to fork | x (mm) | 413 | ||
| Wheelbase | y (mm) | 1255 | ||
| Weights | ||||
| Service weight | kg | 1850 | ||
| Axle loading, laden front/rear | kg | 1500 / 1650 | ||
| Axle loading,unladen front/rear | kg | 1495 / 525 | ||
| Wheels, Chassis | ||||
| tyre : Solid rubber, Superelastic, Pneumatic, Polyurethane | Polyurethane | |||
| Tyre size, front | mm | 230 x 70 | ||
| Tyre size, rear | mm | 210 x 85 | ||
| Additional wheels(dimensions) | mm | 150 x 54 | ||
| Wheels, number front/rear(x=driver wheels) | 1x +2/ 2/1x +2/ 4 | |||
| Track width,front | b10 (mm) | 620 | ||
| Track width,rear | b11 (mm) | 993 | ||
| Basic Dimensions | ||||
| Mast/fork carriage tilt forward/backward | a/? | 2/4. | ||
| Lowered mast height | h1 (mm) | 2276 | ||
| Free lift | h2 (mm) | 1750 | ||
| Lift height | h3 (mm) | 1750 | ||
| Extended mast height | h4 (mm) | 2663 | ||
| Height of tiller in drive position min./max. | h14 (mm) | 984 / 1365 | ||
| Lowered height | h13 (mm) | 50 | ||
| Overall length | l1 (mm) | 2265 | ||
| Length to face of forks | l2 (mm) | 1115 | ||
| Overall width | b1 (mm) | 1104 | ||
| Fork dimension s/e/l | mm | 35/100/950(1150) | ||
| Width over forks | b5 (mm) | 200~720 | ||
| Distance between supports arms/loading surfaces | b4 (mm) | 784 | ||
| Reach distance | l4 (mm) | 550 | ||
| Ground clearance, center of wheelbase | m2 (mm) | 59 | ||
| Aisle width for pallets 1000 X 1200 Crossways | Ast (mm) | 2632 | ||
| Aisle width for pallets 800 X 1200 lengthways | Ast (mm) | 2675 | ||
| Turning radius | Wa (mm) | 1593 | ||
| Length across wheel arms | l7 (mm) | 1651 | ||
| Performance | ||||
| Travel speed, laden/unladen | km/h | 5.0 / 5.5 | ||
| Lift speed, laden/unladen | mm/s | 85 / 122 | ||
| Lowering speed, laden/unladen | mm/s | 120 / 80 | ||
| Max.gradient performance, laden/unladen | % | 41856 | ||
| Service brake | Electromagnetic | |||
| E-Motor | ||||
| Drive motor rating s2 60 min | kW | 1.8 | ||
| Lift motor rating at s3 15% | kW | 2.2 | ||
| Battery acc. To DIN, no | 3PZS | |||
| Battery voltage, nominal capacity | V/Ah | 24/270 | ||
| Others | ||||
| Type of drive control | MOSFET Control | |||
| sound level at drivers ear acc.to EN 12053 | dB(A) | 67 | ||








