Electric Pallet Truck
ELECTRIC PALLET TRUCK
MKP 107
Cap: 1500 kgs
Specifications
| Model No. | MKP-107 | |||
| Drive Unit | Battery | |||
| Operator Type | Walkie | |||
| Load Capacity | Q(kg) | 1500 | ||
| Load Center | C (mm) | 600 | ||
| Load Distance (Raised) | X(mm) | 883/946 | ||
| Wheelbase | Y(mm) | 1250 | ||
| Weights | ||||
| Service Weight (Incl. battery) | kg | 195 | ||
| Axle loading, laden operator/load side | kg | 600/1095 | ||
| Axle loading, unladen operator/load side | kg | 170/25 | ||
| Wheels, Chasis | ||||
| Tyre Type | PU | |||
| Tyre size, operator side | 210 x 70 | |||
| Tyre size, load side | 80 x 60 | |||
| Wheels, number operator/load side (x=drive wheels) | 1 x /4 | |||
| Tread, Load Side | b11 (mm) | 380 | ||
| Dimensions | ||||
| Lift Height | h3(mm) | 115 | ||
| Height of tilter arm in operating position, min/max | h14 (mm) | 820/1170 | ||
| Fork height, lowered | h13 (mm) | 90 | ||
| Overall length | l1 (mm) | 1600 | ||
| Length to face of forks | l2 (mm) | 450 | ||
| Overall Width | b1/b2 (mm) | 560 | ||
| Fork Dimensions | s/e/l (mm) | 55/150/1150 | ||
| Fork spread, min/max | b6 (mm) | 560 | ||
| Ground clearance, center of wheelbase | m2 (mm) | 35 | ||
| Aisle width, 1000 x1200 pallet crossways | Ast (mm) | 1779 | ||
| Aisle width, 800 x1200 pallet lengthways | Ast (mm) | 1929 | ||
| Turning radius | Wa (mm) | 1500 | ||
| Performance | ||||
| Travel speed, laden/unladen | km/h | 3.5/4 | ||
| Lifting speed, laden/unladen | m/s | 0.051/0.060 | ||
| Lowering speed, laden/unladen | m/s | 0.052/0.059 | ||
| Maximum gradeability, laden/unladen s2 5min. | % | 41915 | ||
| Service Brake | Electromagnetic | |||
| Drive | ||||
| Drive Motor rating S2, 60min. | kW | 0.65 | ||
| Lift Motor rating S3 15% | kW | 0.84 | ||
| Battery Voltage/ rated capacity (5h) | V/Ah | 24/60 | ||
| Battery Weight | kg | 30 | ||
| Battery compartment dimensions L/W/H | mm | 260 / 182 / 220 | ||
| Battery Type | Maintenance free battery | |||
| Others | ||||
| Type of drive control | DC | |||
| Manufacturer | CURTIS | |||
| Sound level at oprator's ear | ||||








