Counter Balance Stacker
COUNTER BALANCE STACKER
MKP 115
Cap: 500/1000 kgs
Lifting ht :1.6/2 Mtr.
Lifting ht :1.6/2 Mtr.
Specifications
| Product Code | MKP-115 | |
| Rated Capacity | tons | 0.5 / 1 |
| Load Center | mm | 600 |
| Max. Fork Height | mm | 1600 |
| Fork Length | mm | 1150 |
| Fork Width | mm | 550/600/300-850 |
| Turning Radius | mm | 1500 |
| Wheelbase | mm | 1180 |
| Front Wheel Distance | mm | 322 |
| Overall Length | mm | 2200 |
| Overall Width | mm | 1000 |
| Overall Height | mm | 2060 |
| Self Weight | kg | 340 / 363 / 388 / 500 |








