Battery Operated Pallet Truck
BATTERY OPERATED PALLET TRUCK
MKP 108
Cap: 2200 kgs
We manufacture and supply excellent Electric Pallet Trucks, which are engineered by our well-trained, experienced and qualified professionals. They are efficient to realizing wide requirements of buyers. All the Electric Pallet Trucks supplied by us are available at sensible price range and delivered on time. Advanced ergonomics, engineering, materials and the best quality electrical, hydraulic and mechanical components are developed into our Electric Pallet Trucks. Other features include programmable electric hand control, which make a safer, more efficient and more easily maintainable Electric Pallet Trucks.
Features
- 24 volt electrical system incorporating – Transistor "MOSFET" CURTIS, microprocessor controlled with on board service diagnostic capability.
- The controller provides many benefits such as maximum energy efficiency, reduced maintenance and infinite speed control capacity.
- Through a flash code signaled by an LED - 17 detectable faults can be recognized.
- Using an optional handset, faults can be displayed digitally.
- Controller settings are programmable, which will be done by our service personal only.
- An impact button provides emergency stop, which makes the power cut off to all components in case of any emergency and which is easily accessible to the operator.
- The display console is placed directly in the operator field view and indicates the battery charge status.
- Contactors of CURTIS/ALBRIGHT – a. Forward/Reverse, b. Main Contactor, c. Pump Contactor, with which we can operate at high current range.
- The control and power circuits are operated through fuses for protection.
- All wiring & power controls are number coded.
- The safety-reversing device on the tiller head prevents the operator being squeezed between the tiller arm and obstacles behind. Options :
- Wide version
- Long fork
- Sloping fork for paper roll
Specifications
| Model No. | MKP-108 | |||
| Drive Unit | Battery | |||
| Operator Type | Walkie | |||
| Load Capacity | Q(kg) | 2200 | ||
| Load Center | C (mm) | 600 | ||
| Load Distance (Raised) | X(mm) | 883/946 | ||
| Wheelbase | Y(mm) | 1250 | ||
| Weights | ||||
| Service Weight (Incl. battery) | kg | 195 | ||
| Axle loading, laden operator/load side | kg | 600/1095 | ||
| Axle loading, unladen operator/load side | kg | 170/25 | ||
| Wheels, Chasis | ||||
| Tyre Type | PU | |||
| Tyre size, operator side | 210 x 70 | |||
| Tyre size, load side | 80 x 60 | |||
| Wheels, number operator/load side (x=drive wheels) | 1 x /4 | |||
| Tread, Load Side | b11 (mm) | 380 | ||
| Dimensions | ||||
| Lift Height | h3(mm) | 115 | ||
| Height of tilter arm in operating position, min/max | h14 (mm) | 820/1170 | ||
| Fork height, lowered | h13 (mm) | 90 | ||
| Overall length | l1 (mm) | 1600 | ||
| Length to face of forks | l2 (mm) | 450 | ||
| Overall Width | b1/b2 (mm) | 560 | ||
| Fork Dimensions | s/e/l (mm) | 55/150/1150 | ||
| Fork spread, min/max | b6 (mm) | 560 | ||
| Ground clearance, center of wheelbase | m2 (mm) | 35 | ||
| Aisle width, 1000 x1200 pallet crossways | Ast (mm) | 1779 | ||
| Aisle width, 800 x1200 pallet lengthways | Ast (mm) | 1929 | ||
| Turning radius | Wa (mm) | 1475 | ||
| Performance | ||||
| Travel speed, laden/unladen | km/h | 3.5/4 | ||
| Lifting speed, laden/unladen | m/s | 0.051/0.060 | ||
| Lowering speed, laden/unladen | m/s | 0.052/0.059 | ||
| Maximum gradeability, laden/unladen s2 5min. | % | 41915 | ||
| Service Brake | Electromagnetic | |||
| Drive | ||||
| Drive Motor rating S2, 60min. | kW | 0.65 | ||
| Lift Motor rating S3 15% | kW | 0.84 | ||
| Battery Voltage/ rated capacity (5h) | V/Ah | 24/60 | ||
| Battery Weight | kg | 30 | ||
| Battery compartment dimensions L/W/H | mm | 260 / 182 / 220 | ||
| Battery Type | Maintenance free battery | |||
| Others | ||||
| Type of drive control | DC | |||
| Manufacturer | CURTIS | |||
| Sound level at oprator's ear | ||||








